Lenox® introduces Tuff
Tooth |
Tuff Tooth is the result of research and design work which has yielded a cutting tooth that
Now all Lenox® reciprocating, jig saw, and hacksaw blades
feature the Tuff Tooth advantage!
Independent testing from STR, Inc. confirms superior cutting performance.
14 TPI Reciprocating Saw Blades |
||||||
| Sample Identification | Number of Cuts Per Reciprocating Saw Blades |
Group Average |
||||
#1 #2 #3 #4 #5 |
||||||
| Bosch S922BF | 7 | 6 | 3 | 9 | 4 | 5.8 |
| DeWALT DW4808 | 5 | 9 | 6 | 7 | 7 | 6.8 |
| Lenox 614R TTN | 37 | 59 | 29 | 48 | 25 | 39.6 |
| Milwaukee 5182 | 33 | 32 | 23 | 21 | 24 | 26.6 |
| MK Morse RB614 | 19 | 13 | 24 | 14 | 11 | 16.2 |
| Starrett B614 | 12 | 12 | 17 | 7 | 15 | 12.6 |
Notes & Observations
18 TPI Reciprocating Saw Blades |
||||||
| Sample Identification | Number of Cuts Per Reciprocating Saw Blades |
Group Average |
||||
#1 #2 #3 #4 #5 |
||||||
| Bosch S922EF | 6 | 8 | 20 | 5 | 4 | 8.6 |
| DeWALT DW4811 | 6 | 5 | 13 | 8 | 7 | 7.8 |
| Lenox 618R TTN | 34 | 11 | 11 | 17 | 15 | 17.6 |
| Milwaukee 5184 | 3 | 7 | 8 | 8 | 8 | 6.8 |
| MK Morse RB618 | 8 | 8 | 6 | 6 | 8 | 7.2 |
| Starrett B618 | 16 | 13 | 11 | 10 | 14 | 12.8 |
Notes & Observations
6 TPI Reciprocating Saw Blades |
||||||
| Sample Identification | Number of Cuts Per Reciprocating Saw Blades |
Group Average |
||||
#1 #2 #3 #4 #5 |
||||||
| Bosch S611DF | 4 | 2 | 3 | 4 | 3 | 3.2 |
| DeWALT DW3802 | 13 | 8 | 9 | 8 | 10 | 9.6 |
| Lenox 656R | 23 | 21 | 19 | 20 | 37 | 24 |
| Milwaukee 5035 | 12 | 9 | 5 | 24 | 14 | 12.8 |
| MK Morse RB65006 | 19 | 19 | 18 | 24 | 16 | 19.2 |
| Starrett B66 | 20 | 10 | 15 | 12 | 10 | 13.4 |
Notes and Observations
Last Revised: 03/21/08